In today’s generation, earbuds have become a daily essential for convenience and style. Here are the top earbuds under ₹1000 in India (Sep 2024), offering great quality on a budget. A must-buy for anyone looking for affordable yet reliable options!
1 : boAt Airdopes 170 TWS Earbuds
boAt Airdopes 170 TWS Earbuds with 50H Playtime, Quad Mics ENx™ Tech, Low Latency Mode, 13mm Drivers, ASAP™ Charge, IPX4, IWP™, Touch Controls & BT v5.3(Tranquil Blue)
Technical Details
Headphones Jack | usb |
---|---|
Model Name | Airdopes 170 |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Special Feature | 50 Hours Playback, Quad Mics Enx Technology, 13Mm Drivers: Boat Signature Sound, Beast Mode (Low Latency For Gaming), Asap Charge, Environmental Noise Cancellation, IPX4 Water Resistant, Bluetooth |
Included Components | 1 X TWS Earbuds, 1 X Charging Cable, 1 X User Manual, 2 X Additional Earbuds |
Age Range (Description) | Adult |
Material | Plastic |
Specific Uses For Product | Gaming |
Recommended Uses For Product | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
Compatible Devices | All Bluetooth Devices, Laptops, Mobile Phones, Tablets, PC, Smart TVs, iOS, Android |
Theme | Fantasy |
Control Type | Voice Control, Call Control, Touch Control, Volume Control |
Cable Feature | Without Cable |
Item Weight | 40 Grams |
Water Resistance Level | Water Resistant |
Net Quantity | 1 count |
Style | Classic |
Control Method | Voice |
Number of Items | 5 |
Manufacturer | Imagine Marketing Ltd, Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
Model | Airdopes 170 |
Product Dimensions | 5.9 x 4.9 x 2.6 cm; 40 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | Airdopes 170 |
Hardware Platform | Smartphone |
Special Features | 50 Hours Playback, Quad Mics Enx Technology, 13Mm Drivers: Boat Signature Sound, Beast Mode (Low Latency For Gaming), Asap Charge, Environmental Noise Cancellation, IPX4 Water Resistant, Bluetooth |
Microphone format | Built-In |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Polymer |
Cable feature | Without Cable |
Form Factor | True Wireless |
Includes Rechargeable Battery | Yes |
Manufacturer | Imagine Marketing Ltd |
Country of Origin | India |
Imported By | Imagine Marketing Ltd |
Item Weight | 40 g |
2 : Boult Audio Newly Launched W20 Truly Wireless in Ear Earbuds
Boult Audio Newly Launched W20 Truly Wireless in Ear Earbuds with 35H Playtime, Zen™ ENC Mic, 45ms Low Latency, 13mm Bass Drivers, Type-C Fast Charging, IPX5 Ear Buds TWS Bluetooth 5.3 (Glacier Blue)
Technical Details
Noise Control | Passive Noise Cancellation, Sound Isolation |
---|---|
Frequency Response | 20 Hz |
Sensitivity | 97 dB |
Headphones Jack | Type-C Fast Charging Jack |
Model Name | Airbass |
Connectivity Technology | Wireless, Bluetooth 5.3 |
Wireless Communication Technology | Bluetooth |
Special Feature | Zen ENC Mic, Sweatproof, Lightweight, 45ms Low Latency, Type-C Fast Charging, 13mm Bass Drivers, 35H Playtime, Microphone Included, Touch Control |
Included Components | Type-C Fast Charging Cable, User Manual, Warranty Card, Extra Pair of Eartips, Wireless Charging Case |
Age Range (Description) | Adult |
Specific Uses For Product | Travel, Entertainment, Gaming |
Charging Time | 90 Minutes |
Recommended Uses For Product | Cycling, Motorcycling, Calling, Exercising, Gaming |
Compatible Devices | Cellphones, Gaming Consoles, Tablets, Laptops, Desktops |
Control Type | Call Control, Touch Control, Volume Control |
Cable Feature | Type-C Fast Charging Cable |
Item Weight | 52.6 Grams |
Water Resistance Level | Water Resistant |
Package Type | High Quality & Hassle Free Packaging |
Net Quantity | 1 Count |
Control Method | Voice |
Number of Items | 1 |
Controller Type | Google Assistant, Siri, Touch Controls |
Battery Life | 35 Hours |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 10 Metres |
Bluetooth Version | 5.3 |
Carrying Case Battery Average Life | 35 Hours |
Carrying Case Battery Charging Time | 90 Minutes |
Carrying Case Color | Glacier Blue |
Audio Latency | 45 Milliseconds |
Audio Driver Size | 13 Millimetres |
Earpiece Shape | Bud |
Is Electric | Yes |
Manufacturer | Boult, B-67 Wazirpur Industrial Area, New Delhi 110052 |
Model | Airbass Earbuds |
Product Dimensions | 52 x 52 x 34 cm; 52.6 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | Airbass Earbuds |
Special Features | Zen ENC Mic, Sweatproof, Lightweight, 45ms Low Latency, Type-C Fast Charging, 13mm Bass Drivers, 35H Playtime, Microphone Included, Touch Control |
Batteries Included | Yes |
Batteries Required | No |
Cable feature | Type-C Fast Charging Cable |
Maximum Operating Distance | 10 Metres |
Includes Rechargeable Battery | Yes |
Manufacturer | Boult |
Country of Origin | India |
Item Weight | 52.6 g |
3 : Fastrack Fpods FZ100 TWS in-Ear Earbuds
Fastrack Fpods FZ100 TWS in-Ear Earbuds with Mega 50 Hrs Playtime|Extra Deep Bass Driver|Quad Mic ENC for Clear Calls|Ultra Low 40ms Latency Gaming Mode|NitroFast Charge-200 Min in 10 Min-Black
Technical Details
Noise Control | None |
---|---|
Frequency Response | 20 Hz |
Sensitivity | 105 dB |
Headphones Jack | usb |
Model Name | FZ100 |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth, True Wireless |
Special Feature | Sweatproof, Lightweight, Rechargeable Battery, Fast Charging, Touch Control |
Included Components | Cable, User Manual, Eartip |
Age Range (Description) | Kid,Adults,Teens |
Material | Polycarbonate (PC), Plastic |
Specific Uses For Product | Music, Gaming, Travel, Sport |
Charging Time | 120 Minutes |
Recommended Uses For Product | Music, Calling, Indoor, Exercising, Gaming |
Compatible Devices | Cellphones, Tablets, Gaming Consoles, Laptops |
Theme | music |
Control Type | Call Control |
Cable Feature | Without Cable |
Item Weight | 42 Grams |
Water Resistance Level | Water Resistant |
Package Type | Standard Packaging |
Net Quantity | 1 Case |
Style | FZ100 |
Control Method | Touch |
Number of Items | 1 |
Controller Type | Touch |
Battery Life | 50 Hours |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 10 Metres |
Bluetooth Version | 5.3 |
Audio Driver Size | 10 Millimetres |
Earpiece Shape | Bud |
Manufacturer | Titan Company Limited, Titan Company Ltd, Titan Company Limited no- 03 Sipcot Industries complex Hosur – 635126 Customer Care at 1800-266-0123 or email us at [email protected] |
Model | FT9BKB01 |
Product Dimensions | 5.3 x 4.4 x 3.2 cm; 42 g |
Batteries | 3 Lithium Polymer batteries required. (included) |
Item model number | FT9BKB01 |
Special Features | Sweatproof, Lightweight, Rechargeable Battery, Fast Charging, Touch Control |
Microphone format | Built-In |
Power Source | Battery-Powered |
Batteries Included | Yes |
Batteries Required | No |
Battery cell composition | Lithium Polymer |
Cable feature | Without Cable |
Maximum Operating Distance | 10 Metres |
Form Factor | In ear, In Ear |
Includes Rechargeable Battery | Yes |
Manufacturer | Titan Company Limited |
Country of Origin | China |
Item Weight | 42 g |
Here are the top earbuds under ₹1000 in India (Sep 2024), offering great quality on a budget. A must-buy for anyone looking for affordable yet reliable options!