boAt Nirvana Ion TWS Earbuds with 120 HRS Playback(24hrs/Charge), Crystal Bionic Sound with Dual EQ Modes, Quad Mics ENx™ Technology, Low Latency(60ms), in Ear Detection(Ivory White)
Technical Details
Headphones Jack | 3.5 mm Jack |
---|---|
Model Name | Nirvana ION |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Special Feature | Quad Mics Enx Technology (Clear Voice Calls), Crystal Bionic Sound, 120 Hours Playback (24 Hrs/Charge), Beast Mode (Low Latency For Gaming), Environmental Noise Cancellation, Bluetooth |
Included Components | 1 x Earbuds, 1 x Charging Case, 1 x Extra Ear Tips, 1 x Charging Cable, 1 x User Manual, 1 x Warranty Card |
Age Range (Description) | Adult |
Specific Uses For Product | Gaming,Music |
Recommended Uses For Product | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
Compatible Devices | All Bluetooth Devices, Laptops, Mobile Phones, Tablets, PC, Smart TVs, iOS, Android |
Theme | Fantasy |
Control Type | Touch Control, Volume Control, Call Control, Voice Control |
Cable Feature | Without Cable |
Item Weight | 50 Grams |
Net Quantity | 1 Piece |
Control Method | Voice |
Number of Items | 5 |
Bluetooth Range | 10 Metres |
Bluetooth Version | 5.2 |
Earpiece Shape | Bud |
Manufacturer | Imagine Marketing Ltd., [email protected] |
Model | Nirvana ION |
Product Dimensions | 5.3 x 2.5 x 5.3 cm; 50 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | Nirvana ION |
Hardware Platform | Smartphone |
Special Features | Quad Mics Enx Technology (Clear Voice Calls), Crystal Bionic Sound, 120 Hours Playback (24 Hrs/Charge), Beast Mode (Low Latency For Gaming), Environmental Noise Cancellation, Bluetooth |
Microphone format | Built-In |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Cable feature | Without Cable |
Includes Rechargeable Battery | Yes |
Manufacturer | Imagine Marketing Ltd. |
Country of Origin | India |
Item Weight | 50 g |
2 : Boult x Mustang Derby Newly Launched Truly Wireless in Ear Earbuds
Boult x Mustang Derby Newly Launched Truly Wireless in Ear Earbuds with 100H Playtime, Built-in App Support, Dual Device Pairing, Quad Mic ENC, 45ms Low Latency, IPX5 ear buds TWS Bluetooth 5.4
Technical Details
Noise Control | Passive Noise Cancellation, Sound Isolation |
---|---|
Frequency Response | 20 Hz |
Sensitivity | 115 dB |
Headphones Jack | Type-C Fast Charging Jack |
Model Name | Airbass |
Connectivity Technology | Wireless, Bluetooth 5.4 |
Wireless Communication Technology | Bluetooth |
Special Feature | Sweatproof, 100H Playtime, Bluetooth 5.4, Integrated Equalizer, 13mm Bass Drivers, Dual Device Pairing, Built in App Support, Boult X Mustang. World Class Design | Advanced Tech | Exhilarating Speed, 45ms Low Latency Gaming, Touch Control |
Included Components | Type-C Fast Charging Cable, User Manual, Warranty Card, Extra Pair of Eartips, Wireless Charging Case |
Age Range (Description) | Adult |
Specific Uses For Product | Travel, Entertainment, Gaming |
Charging Time | 90 Minutes |
Recommended Uses For Product | Cycling, Motorcycling, Calling, Exercising, Gaming |
Compatible Devices | Cellphones, Gaming Consoles, Tablets, Laptops, Desktops |
Control Type | Call Control, Touch Control, Volume Control |
Cable Feature | Type-C Fast Charging Cable |
Item Weight | 50 Grams |
Water Resistance Level | Water Resistant |
Package Type | High Quality & Hassle Free Packaging |
Net Quantity | 1 Count |
Control Method | Voice |
Number of Items | 1 |
Controller Type | Google Assistant, Siri, Touch Controls |
Battery Life | 100 Hours |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 10 Metres |
Bluetooth Version | 5.4 |
Carrying Case Battery Average Life | 100 Hours |
Carrying Case Battery Charging Time | 100 Minutes |
Carrying Case Length | 56.31 Millimetres |
Carrying Case Width | 28.47 Millimetres |
Carrying Case Height | 50.37 Millimetres |
Carrying Case Weight | 43.15 Grams |
Carrying Case Color | Derby |
Audio Latency | 45 Milliseconds |
Audio Driver Size | 13 Millimetres |
Earpiece Shape | Bud |
Is Electric | Yes |
Manufacturer | Boult, B-67 Wazirpur Industrial Area, New Delhi 110052 |
Model | Airbass Earbuds |
Product Dimensions | 56.3 x 28.5 x 50.4 cm; 50 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | Airbass Earbuds |
Special Features | Sweatproof, 100H Playtime, Bluetooth 5.4, Integrated Equalizer, 13mm Bass Drivers, Dual Device Pairing, Built in App Support, Boult X Mustang. World Class Design | Advanced Tech | Exhilarating Speed, 45ms Low Latency Gaming, Touch Control |
Batteries Included | Yes |
Batteries Required | No |
Cable feature | Type-C Fast Charging Cable |
Maximum Operating Distance | 10 Metres |
Includes Rechargeable Battery | Yes |
Manufacturer | Boult |
Country of Origin | India |
Item Weight | 50 g |
3 : OnePlus Nord Buds 2r True Wireless in Ear Earbuds
OnePlus Nord Buds 2r True Wireless in Ear Earbuds with Mic, 12.4mm Drivers, Playback:Upto 38hr case,4-Mic Design, IP55 Rating [Deep Grey]
Technical Details
Wireless Communication Technology | Bluetooth |
---|---|
Special Feature | Oneplus Fast Pair, Dolby Atmos Support, Dirac Toner, Sound Master Equalizer, Compatibility With Hey Melody App, With Built In Microphone, IP55 Water Resistant, Up to 38 Hrs of Playtime, Bluetooth |
Included Components | 1 x Earbuds, 1 x Charging Case, 1 x Extra Ear Tips, 1 x Charging Cable, 1 x User Manual, 1 x Warranty Card |
Age Range (Description) | Adult |
Material | Plastic |
Headphones Jack | usb |
Charging Time | 38 Hours |
Ear Placement | In Ear |
Recommended Uses For Product | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
Compatible Devices | All Bluetooth Devices, Laptops, Mobile Phones, Tablets, PC, Smart TVs, iOS, Android |
Theme | Fantasy |
Cartoon Character | Dual mic AI noise cancellation call |
Control Type | Touch Control, Volume Control |
Cable Feature | Without Cable |
Item Weight | 38 Grams |
Water Resistance Level | Water Resistant |
Net Quantity | 1 Count |
Style | Nord Buds 2r |
Control Method | Remote |
Number of Items | 1 |
Battery Life | 8 Hours |
Bluetooth Range | 10 Metres |
Bluetooth Version | 5.3 |
Carrying Case Battery Average Life | 38 Hours |
Audio Driver Size | 12.4 Millimetres |
Earpiece Shape | tws |
Manufacturer | Oneplus, ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. 18C02, 18C03, 18C04 AND 18C05, SHUM YIP TERRA BUILDING, BINHEAVENUE NORTH, FULIAN DISTRICT, SHENZHEN, GUANGDONG, P.R.CHINA 518000 |
Model | E510A |
Product Dimensions | 2.9 x 2 x 2.3 cm; 38 g |
Item model number | E510A |
Hardware Platform | Smartphone |
Special Features | Oneplus Fast Pair, Dolby Atmos Support, Dirac Toner, Sound Master Equalizer, Compatibility With Hey Melody App, With Built In Microphone, IP55 Water Resistant, Up to 38 Hrs of Playtime, Bluetooth |
Microphone format | Built-In |
Batteries Required | No |
Cable feature | Without Cable |
Maximum Operating Distance | 10 Metres |
Form Factor | True Wireless |
Includes Rechargeable Battery | Yes |
Manufacturer | Oneplus |
Country of Origin | India |
Item Weight | 38 g |
4 : truke Buds F1 Ultra True Wireless Earbuds
truke Buds F1 Ultra True Wireless Earbuds Spatial Audio Experience, 60H Playtime, Crystal-Clear Calls, Fast Charging, Bluetooth 5.3, Noise Cancellation, Gaming Mode, Brand Warranty (Black)
Technical Details
Headphones Jack | bluetooth |
---|---|
Model Name | Buds F1 Ultra |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Special Feature | Crystal-Clear Conversations enhanced by Advanced Quad-Mic ENC technology, 3 Preset EQ Modes (Dynamic Audio, Bass Boost Mode, Movie Mode), Bluetooth 5.3, Touch Controls, IPX5, 60-Hour Playtime with Fast Charging, Ultra-Low 40ms latency for Zero-Lag Gaming, Immersive Spatial Audio Experience with 13mm Graphene Speaker Drivers |
Included Components | Charging Case, Type-C USB Cable, Eartips, Warranty Card, User Manual |
Age Range (Description) | Adult |
Material | Plastic |
Control Type | Media Control |
Cable Feature | Without Cable |
Item Weight | 42 Grams |
Water Resistance Level | Water Resistant |
Net Quantity | 1.00 count |
Control Method | Touch |
Number of Items | 1 |
Manufacturer | SHENZHEN LONGFUXIANG TECHNOLOGY CO.,LIMITED, Shenzhen Longfuxiang Technology Co., Ltd. |
Model | S31 |
Model Year | 2024 |
Product Dimensions | 5.4 x 6 x 3 cm; 42 g |
Batteries | 3 Lithium Polymer batteries required. (included) |
Item model number | S31 |
Special Features | Crystal-Clear Conversations enhanced by Advanced Quad-Mic ENC technology, 3 Preset EQ Modes (Dynamic Audio, Bass Boost Mode, Movie Mode), Bluetooth 5.3, Touch Controls, IPX5, 60-Hour Playtime with Fast Charging, Ultra-Low 40ms latency for Zero-Lag Gaming, Immersive Spatial Audio Experience with 13mm Graphene Speaker Drivers |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Polymer |
Cable feature | Without Cable |
Form Factor | In ear, In Ear |
Includes Rechargeable Battery | Yes |
Manufacturer | SHENZHEN LONGFUXIANG TECHNOLOGY CO.,LIMITED |
Country of Origin | India |
Item Weight | 42 g |
5 : amazon basics True Wireless in-Ear Earbuds
amazon basics True Wireless in-Ear Earbuds with Mic, Low-Latency Gaming Mode, Touch Control, IPX5 Water-Resistance, Bluetooth 5.3, Up to 60 Hours Play Time, Voice Assistance and Fast Charging (White)
Technical Details
Model Name | Earbuds |
---|---|
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Special Feature | in-ear |
Included Components | Cable |
Age Range (Description) | Adult |
Material | Plastic |
Theme | music |
Control Type | Volume Control |
Cable Feature | Without Cable |
Item Weight | 38 Grams |
Net Quantity | 1 Piece |
Style | Low-Latency Gaming Mode |
Control Method | Touch |
Number of Items | 1 |
Manufacturer | DONGGUAN ARCHER TECHNOLOGY LIMITED, DONGGUAN ARCHER TECHNOLOGY LIMITED Building 25, No . 77, Shilong Road, Guancheng Street, Dongguan City, Guangdong Province |
Model | AB-TWS-L01-WHT-N2 |
Product Dimensions | 4.5 x 5.5 x 2 cm; 38 g |
Batteries | 3 Lithium Ion batteries required. (included) |
Item model number | AB-TWS-L01-WHT-N2 |
Special Features | in-ear |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Cable feature | Without Cable |
Form Factor | In ear, In Ear |
Includes Rechargeable Battery | Yes |
Manufacturer | DONGGUAN ARCHER TECHNOLOGY LIMITED |
Country of Origin | China |
Item Weight | 38 g |
Here are the top budget-friendly earbuds to buy in 2024. These selections offer excellent sound quality, comfort, and features without breaking the bank, making them perfect for those seeking value and performance.